Difference between revisions of "Mechanical parts"
From Just in Time
m (3 revisions: copying content from old site) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | First axis. a little wobbly, I plan on guiding the sliding plate along one of the sliders (the right one, closest one in this picture).<br> | ||
[[Image:First_Axis.jpg|400x400px]] | [[Image:First_Axis.jpg|400x400px]] | ||
+ | |||
+ | Second axis is by far not complete or thought out yet. These pictures show a first attempt.<br> | ||
[[Image:Second_Axis.jpg|400x400px]] | [[Image:Second_Axis.jpg|400x400px]] | ||
+ | |||
+ | One idea to adjust the second axis in the horizontal plane. Adds unwanted flexibility though.<br> | ||
[[Image:Second_Axis_Detail.jpg|400x400px]] | [[Image:Second_Axis_Detail.jpg|400x400px]] |
Latest revision as of 22:07, 12 July 2010
First axis. a little wobbly, I plan on guiding the sliding plate along one of the sliders (the right one, closest one in this picture).
Second axis is by far not complete or thought out yet. These pictures show a first attempt.
One idea to adjust the second axis in the horizontal plane. Adds unwanted flexibility though.